Friday August 8 2008
Counter-Strike
Official Design Partner

Counter-Strike Nations Ranking

Counter-Strike Nations Ranking

Latest Update: July 28, 2006

Nations Ranking Rules
Nations Ranking FAQ

Rankings Change Last Points
1 Sweden Sweden 0 1 2680.57
2 United States United States 0 2 1678.14
3 Germany Germany 0 3 1169.03
4 Denmark Denmark 0 4 883.10
5 Norway Norway 0 5 868.72
6 Spain Spain +4 10 709.60
7 France France -1 6 673.12
8 Brazil Brazil 0 8 667.24
9 Russia Russia -2 7 639.25
10 Finland Finland +3 13 509.00
11 Canada Canada -2 9 505.84
12 South Korea South Korea 0 12 500.82
13 United Kingdom United Kingdom -2 11 448.00
14 China China +2 16 419.22
15 Romania Romania +3 18 353.13
16 Austria Austria -2 14 341.95
17 Poland Poland 0 17 330.80
18 Kazakhstan Kazakhstan -3 15 300.36
19 Hungary Hungary 0 19 282.11
20 Australia Australia 0 20 251.71
21 Malaysia Malaysia 0 21 224.20
22 Czech Republic Czech Republic 0 22 196.10
23 Singapore Singapore 0 23 194.11
24 Slovakia Slovakia +4 28 158.86
25 Italy Italy 0 25 157.80
26 Portugal Portugal 0 26 156.83
27 Taiwan Taiwan -3 24 151.83
28 South Africa South Africa +1 29 150.87
29 Bulgaria Bulgaria -2 27 136.90
30 Netherlands Netherlands +8 38 125.54
31 Indonesia Indonesia -1 30 122.72
32 Turkey Turkey -1 31 121.15
33 Ukraine Ukraine +3 36 117.84
34 New Zealand New Zealand -2 32 115.04
35 Switzerland Switzerland -2 32 114.01
36 Belgium Belgium -1 35 111.69
37 Greece Greece -3 34 103.53
38 Philippines Philippines -1 37 87.92
39 Serbia and Montenegro Serbia and Montenegro +3 42 82.57
40 Latvia Latvia -1 39 82.02
41 Thailand Thailand -1 40 72.86
42 Japan Japan -1 41 70.30
43 Mexico Mexico 0 43 64.60
44 India India +1 45 59.83
45 Estonia Estonia +8 53 57.43
46 United Arab Emirates United Arab Emirates -2 44 53.69
47 Pakistan Pakistan -1 46 45.30
48 Belarus Belarus +2 50 44.70
49 Bosnia and Herzegovina Bosnia and Herzegovina 0 49 44.43
50 Lithuania Lithuania -3 47 42.53
51 Uzbekistan Uzbekistan -3 48 40.58
52 Argentina Argentina -1 51 34.39
53 Hong Kong Hong Kong -1 52 33.76
54 Israel Israel +11 65 32.80
55 Macedonia Macedonia +8 63 27.60
56 Panama Panama -2 54 25.18
57 Algeria Algeria +5 62 23.14
58 Chile Chile -3 55 22.52
59 Croatia Croatia -1 58 21.76
60 Iran Iran -4 56 21.19
61 Morocco Morocco +16 77 20.39
62 Kuwait Kuwait -5 57 19.89
63 Guatemala Guatemala -4 59 18.05
64 Turkmenistan Turkmenistan -4 60 15.61
65 Cyprus Cyprus +5 70 15.39
65 Tunisia Tunisia +7 72 15.39
67 Puerto Rico Puerto Rico -6 61 14.75
68 Saudi Arabia Saudi Arabia +3 71 13.61
69 Guadeloupe Guadeloupe -5 64 13.24
69 Martinique Martinique -3 66 13.24
71 Mongolia Mongolia -4 67 10.76
72 Colombia Colombia -4 68 10.07
73 Ecuador Ecuador -4 69 9.86
74 Egypt Egypt -1 73 8.27
75 Venezuela Venezuela -1 74 7.63
76 French Polynesia French Polynesia -1 75 6.16
76 Jordan Jordan 0 76 6.16
78 Morocco Jamaica New - 5.69
79 Morocco Yemen New - 3.56

Detailed nation information provided by The World Factbook

Nations Ranking Rules
Nations Ranking FAQ

Created & Design by Trevor "Midway" Schmidt
Design by Jason Collingwood
Formatting by Andrew Yamaguchi with assistance from Thomas Gribble
Support by Terry Schmidt, Lee Chen, Brian Johnson, Scott Smith, Jason Bass, and countless others within GotFrag and the eSports community

Latest Poll