Denmark
| At A Glance | ||
| Capital: Copenhagen Population: 5,432,335 GDP (per capita): $33,500 Internet Users: 2.756 million Land Area: 42,394 sq km |
||
| Results | ||||
| Year | WCG |
ESWC |
Other Events** | Total Year Points |
| 2006 | TBD | 3.30% (11) |
4.08% (8) | 135.94 (10) |
| 2005 | 1.24% (30) | 7.93% (1) | 2.84% (13) | 183.00 (12) |
| 2004 | 7.45% (2) | 13.69% (1) | 8.85% (3) | 390.80 (3) |
| 2003 | 5.41% (2) | 2.12% (13) | 9.28% (4) | 319.86 (3) |
| 2002 | - | N/A* | 7.31% (5) | 149.00 (7) |
| 2001 | - | N/A* | - | - |
* ESWC's first event was in 2003


WCG
ESWC