Finland
| At A Glance | ||
| Capital: Helsinki Population: 5,223,442 GDP (per capita): $30,300 Internet Users: 2.65 million Land Area: 304,473 sq km |
||
| Results | ||||
| Year | WCG |
ESWC |
Other Events** | Total Year Points |
| 2006 | TBD | 3.96% (9) |
6.19% (5) | 193.81 (6) |
| 2005 | 1.59% (23) | 2.47% (9) | 1.81% (17) | 105.39 (18) |
| 2004 | 2.46% (14) | 4.56% (6) | 5.50% (5) | 172.92 (5) |
| 2003 | - | - | 1.07% (14) | 21.74 (39) |
| 2002 | - | N/A* | 1.54% (9) | 31.39 (26) |
| 2001 | 7.18% (3) | N/A* | 9.18% (5) | 229.35 (6) |
* ESWC's first event was in 2003


WCG
ESWC