Malaysia
| At A Glance | ||
| Capital: Kuala Lumpur Population: 23,953,136 GDP (per capita): $10,400 Internet Users: 8,692,100 Land Area: 328,550 sq km |
||
| Results | ||||
| Year | WCG |
ESWC |
Other Events** | Total Year Points |
| 2006 | TBD | 1.65% (19) |
- | 19.56 (23) |
| 2005 | 3.65% (8) | 1.31% (29) | - | 97.99 (20) |
| 2004 | 2.44% (15) | 2.01% (13) | - | 58.12 (19) |
| 2003 | 2.44% (17) | - | - | 49.49 (25) |
| 2002 | 2.16% (15) | N/A* | - | 44.10 (19) |
| 2001 | 3.71% (11) | N/A* | - | 64.08 (13) |
* ESWC's first event was in 2003


WCG
ESWC