Portugal
| At A Glance | ||
| Capital: Lisbon Population: 10,566,212 GDP (per capita): $18,400 Internet Users: 3.6 million Land Area: 91,951 sq km |
||
| Results | ||||
| Year | WCG |
ESWC |
Other Events** | Total Year Points |
| 2006 | TBD | 1.35% (24) |
- | 16.01 (27) |
| 2005 | 0.49% (42) | 2.04% (14) | 0.52% (22) | 46.13 (31) |
| 2004 | 1.38% (29) | 1.46% (21) | 0.72% (19) | 47.73 (25) |
| 2003 | 2.30% (19) | - | - | 46.73 (26) |
| 2002 | 3.49% (11) | N/A* | - | 71.18 (15) |
| 2001 | - | N/A* | - | - |
* ESWC's first event was in 2003


WCG
ESWC