Sweden
| At A Glance | ||
| Capital: Stockholm Population: 9,001,774 GDP (per capita): $29,600 Internet Users: 5.125 million Land Area: 449,964 sq km |
||
| Results | ||||
| Year | WCG |
ESWC |
Other Events** | Total Year Points |
| 2006 | TBD | 7.65% (2) |
21.66% (1) | 604.30 (1) |
| 2005 | 1.21% (31) | 3.13% (8) | 16.49% (1) | 438.27 (2) |
| 2004 | 6.46% (4) | 7.99% (3) | 26.65% (1) | 626.55 (1) |
| 2003 | 6.69% (1) | 10.88% (2) | 42.52% (1) | 1109.29 (1) |
| 2002 | 2.13% (17) | N/A* | 36.86% (1) | 794.76 (1) |
| 2001 | 6.83% (4) | N/A* | 37.50% (1) | 766.42 (1) |
* ESWC's first event was in 2003


WCG
ESWC