United States
| At A Glance | ||
| Capital: Washington, DC Population: 295,734,134 GDP (per capita): $41,800 Internet Users: 159 million Land Area: 9,161,923 sq km |
||
| Results | ||||
| Year | WCG |
ESWC |
Other Events** | Total Year Points |
| 2006 | TBD | 6.37% (3) |
7.96% (4) | 264.22 (4) |
| 2005 | 8.95% (1) | 7.27% (4) | 10.01% (3) | 514.28 (1) |
| 2004 | 7.94% (1) | 5.66% (4) | 17.85% (2) | 483.21 (2) |
| 2003 | 5.18% (3) | 11.94% (1) | 10.07% (3) | 430.68 (2) |
| 2002 | 5.09% (7) | N/A* | 16.28% (2) | 435.59 (3) |
| 2001 | 3.62% (12) | N/A* | 19.64% (2) | 402.11 (2) |
* ESWC's first event was in 2003


WCG
ESWC